Wednesday, January 21, 2009

Ronald Reagan Still Top Dog on the Most Watched Inaugural Speech

Barack Obama Jan. 20, 2009 -Tues 25.5 28,906,061 37,793,008

Ronald Reagan Jan. 20, 1981-Tue 37.4 29,100,000 41,800,260

Richard Nixon Jan. 20, 1969 - Mon 33.5 18,870,000 27,007,700

Jimmy Carter Jan. 20, 1977-Thu 31.5 22,430,000 34,127,090

Richard Nixon Jan. 20, 1973-Sat 28.5 18,470,000 32,950,900

Bill Clinton Jan. 20, 1993-Wed 24.5 22,758,111 29,721,041

Ronald Reagan Jan. 20, 1985-Sun 22.3 18,925,556 25,053,886

George W. Bush Jan. 20, 2001-Sat 20.8 21,346,400 29,008,200

George H.W. Bush Jan. 20, 1989-Fri 20 18,106,000 23,316,325

Bill Clinton Jan. 20, 1997-Mon 17.1 16,515,000 21,583,000

George W. Bush Jan. 20, 2005-Thu 11.8 12,928,709 15,536,652

1 comment:

Anonymous said...

You can't touch greatness unless you are truly great. Obviously, someone falls short, and in the days to come he will keep falling.